PRICE LIST, PPNBM 100%
Daihatsu Rocky
ROCKY | MANUAL | CVT |
---|---|---|
ROCKY 1.2 M | 188.000.000 | 203.700.000 |
ROCKY 1.2 X | 200.400.000 | 216.100.000 |
ROCKY 1.2 X ADS | 208.400.000 | 224.000.000 |
ROCKY 1.0 R TC (Turbo) | 223.300.000 | 236.500.000 |
ROCKY 1.0 R TC ADS (Turbo) | 231.300.000 | 244.500.000 |
ROCKY 1.0 R TC ASA (Turbo) | - | 245.200.000 |
ADS + SC : +10.500.000
SC: 1.500.000
New Ayla
NEW AYLA | MT | AT |
---|---|---|
NEW AYLA 1.0 D MC | 114.600.000 | - |
NEW AYLA 1.0 D+ MC | 126.850.000 | - |
NEW AYLA 1.0 X MC | 137.650.000 | 146.700.000 |
NEW AYLA 1.0 X DLX MC | 145.000.000 | 154.050.000 |
NEW AYLA 1.2 X MC | 148.950.000 | 158.950.000 |
NEW AYLA 1.2 R MC | 155.900.000 | 168.400.000 |
NEW AYLA 1.2 R DLX MC | 159.900.000 | 172.400.000 |
All New Xenia
ALL NEW XENIA | MANUAL | CVT |
---|---|---|
GRAND NEW XENIA 1.3 | 193.850.000 | - |
ALL NEW XENIA 1.3 M | 196.100.000 | - |
ALL NEW XENIA 1.3 X | 199.100.000 | 214.400.000 |
ALL NEW XENIA 1.3 R | 209.200.000 | 224.500.000 |
ALL NEW XENIA 1.5 R | 226.200.000 | 238.800.000 |
ALL NEW XENIA 1.3 R ASA | - | 247.500.000 |
ADS + SC : +10.500.000
SC: 1.500.000
All New Terios
ALL NEW TERIOS | MANUAL | MATIC |
---|---|---|
ALL NEW TERIOS X IDS | 213.650.000 | - |
ALL NEW TERIOS X DLX IDS | 223.550.000 | 232.350.000 |
ALL NEW TERIOS R IDS | 241.350.000 | 251.550.000 |
ALL NEW TERIOS R DLX IDS | 251.350.000 | 261.550.000 |
New Sirion
SIRION | MANUAL | MATIC |
---|---|---|
NEW SPORT STD | 213.900.000 | 228.150.000 |
New Sigra
SIGRA (MC) | MANUAL | MATIC |
---|---|---|
SIGRA 1.0 D MC | 135.050.000 | - |
SIGRA 1.0 M MC | 145.000.000 | - |
SIGRA 1.2 X MC | 154.850.000 | 167.700.000 |
SIGRA 1.2 X DLX MC | 160.350.000 | 173.200.000 |
SIGRA 1.2 R MC | 161.300.000 | 174.150.000 |
SIGRA 1.2 R DLX MC | 165.100.000 | 177.950.000 |
Gran Max Pick Up
GRAN MAX PU | 1.300 CC | 1.500 CC |
---|---|---|
STD / 3-WAY | 163.550.000 | 169.250.000 |
AC PS | - | 176.050.000 |
PU BOX | 183.450.000 | 187.950.000 |
Gran Max MB
GRAN MAX MINIBUS | 1.300 CC | 1.500 CC |
---|---|---|
GRAN MAX BV | 170.175.000 | - |
GRAN MAX BV AC | 174.075.000 | - |
GRAN MAX MB D FH | 171.225.000 | - |
GRAN MAX MB D FF | 177.725.000 | - |
GRAN MAX MB D PS | - | 187.225.000 |
Luxio
NEW LUXIO | MANUAL | MATIC |
---|---|---|
LUXIO 1.5 D MC | 198.250.000 | - |
LUXIO 1.5 X MC | 215.650.000 | 224.650.000 |