Skip to content
Daihatsu Rocky
ROCKY | MANUAL | CVT |
1.2 M | 224.200.000 | 243.100.000 |
1.2 X | 238.300.000 | 256.200.000 |
1.2 X ADS | 246.400.000 | 264.300.000 |
1.0 R | 261.250.000 | 276.250.000 |
1.0 R ADS | 269.350.000 | 284.350.000 |
1.0 R ASA | - | 286.150.000 |
> SC= 1.500.000 > 2 Tone = + 2.500.000
> 2 Tone + SC = 3.500.000
New Ayla
NEW AYLA | MT | METIC CVT |
1.0 M | 142.750.000 | - |
1.0 X | 155.650.000 | 175.650.000 |
1.0 X ADS | 161.550.000 | 181.550.000 |
1.2 R | 172.750.000 | 192.750.000 |
1.2 R ADS | 178.650.000 | 198.650.000 |
All New Xenia
ALL NEW XENIA | MANUAL | CVT |
1.3 M | 236.450.000 | - |
1.3 X | 239.650.000 | 257.050.000 |
1.3 R | 250.650.000 | 268.150.000 |
1.3 R ADS | 259.750.000 | 277.150.000 |
1.5 R | 263.350.000 | 277.650.000 |
1.5 R ADS | 272.350.000 | 286.750.000 |
1.5 R ASA | - | 287.550.000 |
> SC: + 1.500.000
All New Terios
ALL NEW TERIOS | MANUAL | METIC |
X IDS | 255.850.000 | - |
X DLX IDS | 265.850.000 | 275.950.000 |
R IDS | 279.650.000 | 291.150.000 |
R DLX IDS | 289.750.000 | 301.250.000 |
New Sirion
SIRION | X CVT | R CVT |
NEW SIRION | 243.850.000 | 253.050.000 |
New Sigra
SIGRA (MC) | MANUAL | METIC |
1.0 D | 151.750.000 | - |
1.0 M | 164.250.000 | - |
1.2 X | 173.950.000 | 187.200.000 |
1.2 X DLX | 179.550.000 | 192.700.000 |
1.2 R | 180.700.000 | 195.500.000 |
1.2 R DLX | 184.500.000 | 199.300.000 |
Gran Max Pick Up
GRAN MAX PU | 1.300 CC | 1.500 CC |
STD / 3-WAY | 182.850.000 | 188.850.000 |
AC PS | - | 195.750.000 |
Gran Max MB
GRAN MAX MINIBUS | 1.300 CC | 1.500 CC |
GRAN MAX BV | 180.350.000 | - |
GRAN MAX BV AC | 184.350.000 | - |
GRAN MAX MB D FH | 204.650.000 | - |
GRAN MAX MB D FF | 211.850.000 | - |
GRAN MAX MB D PS | - | 226.150.000 |
Luxio
NEW LUXIO | MANUAL | MATIC |
LUXIO 1.5 D MC | 235.150.000 | - |
LUXIO 1.5 X MC | 254.450.000 | 265.350.000 |
Scroll to top
Call Now Button