Daihatsu Copen |
|
Dimensi | |
P x l x t | 3.395 x 1.475 x 1.280 |
Wheelbase(mm) | 2230 |
Minimum Turning Radius(mm) | 04/06/16 |
Ground Clearance(mm) | 115 |
Curb Weight(kg) | 850 |
Gross Vehicle Weight(kg) | 1040 |
Mesin | |
Model | KF |
Tipe | DOHC with intercooler turbo |
Ruang Bakar | 658 |
Jumlah Silinder | 3 |
Jumlah Katup | 12 |
Bore x Stroke(mm) | 63.0 x 70.4 |
Maximum OutputPS/rpm | 64/6.400 |
Maximum TorqueKg.m/rpm | 09/04/00 |
Sistem bahan Bakar | EFI (Electronic Fuel Injection) |
Tipe Bahan Bakar | Unleaded Gasoline |
Kapasitas Tangki | 30 |
Transmisi | |
Type | Manual, 5 – speed |
Gear Ratio | I : 3.181 |
II : 1.842 | |
III : 1.250 | |
IV : 0.917 | |
V : 0.750 | |
Reverse : 3.143 | |
Tipe Kemudi | |
Type | Rack & Pinion with Electric Power Steering |
Sistem Pengereman | |
Depan | Ventilated Disc Brake |
Belakang | Drum, Leading and Trailing |
Suspensi | |
Depan | Mc Pherson Struts Coil Spring |
Belakang | Torsion Beam Coil Spring |
Ban | |
Ukuran | 165 / 50 with Alloy Wheel |
Daihatsu Copen